Time: AD 2026-08-14 PM 04:15:58.356 (Fri) Mountain Daylight Time
From latitude 39.5856° N, longitude 104.89598° W:
The sun is located 41.0289° above the horizon (setting)
True compass bearing:
252.5884°
On date 2026-08-14:
| Astronomical twilight begins | 04:29:47 AM MDT | ||
| Nautical twilight begins | 05:07:15 AM MDT | ||
| Civil twilight begins | 05:42:17 AM MDT | ||
| Sunrise | 06:10:51 AM MDT | (10 hours, 5 min, 7 sec ago) | at bearing 70.5745° |
| Transit | 01:04:13 PM MDT | (3 hours, 11 min, 44 sec ago) | at altitude 64.5938° |
| Daylight duration | 13 hours, 46 minutes, 6 seconds | ||
| Sunset | 07:56:57 PM MDT | (in 3 hours, 40 min, 59 sec) | at bearing 289.1879° |
| Civil twilight ends | 08:25:25 PM MDT | ||
| Nautical twilight ends | 09:00:18 PM MDT | ||
| Astronomical twilight ends | 09:37:33 PM MDT | ||
View source of This FSP page or the astronomical library used by this code. Also see the moon locator.
Powered by Frink and Frink Server Pages.