Time: AD 2026-02-13 AM 02:36:00.227 (Fri) Mountain Standard Time
From latitude 39.5856° N, longitude 104.89598° W:
The sun is located 49.1866° below the horizon (rising)
True compass bearing:
59.9594°
On date 2026-02-13:
| Astronomical twilight begins | 05:23:34 AM MST | ||
| Nautical twilight begins | 05:54:49 AM MST | ||
| Civil twilight begins | 06:26:24 AM MST | ||
| Sunrise | 06:53:45 AM MST | (in 4 hours, 17 min, 45 sec) | at bearing 106.5080° |
| Transit | 12:13:44 PM MST | (in 9 hours, 37 min, 44 sec) | at altitude 37.2779° |
| Daylight duration | 10 hours, 40 minutes, 31 seconds | ||
| Sunset | 05:34:16 PM MST | (in 14 hours, 58 min, 16 sec) | at bearing 253.6904° |
| Civil twilight ends | 06:01:38 PM MST | ||
| Nautical twilight ends | 06:33:15 PM MST | ||
| Astronomical twilight ends | 07:04:31 PM MST | ||
View source of This FSP page or the astronomical library used by this code. Also see the moon locator.
Powered by Frink and Frink Server Pages.