Time: AD 2026-01-30 AM 02:22:18.060 (Fri) Mountain Standard Time
From latitude 39.5856° N, longitude 104.89598° W:
The sun is located 54.4252° below the horizon (rising)
True compass bearing:
61.2542°
On date 2026-01-30:
| Astronomical twilight begins | 05:36:19 AM MST | ||
| Nautical twilight begins | 06:07:59 AM MST | ||
| Civil twilight begins | 06:40:17 AM MST | ||
| Sunrise | 07:08:29 AM MST | (in 4 hours, 46 min, 11 sec) | at bearing 112.2412° |
| Transit | 12:12:54 PM MST | (in 9 hours, 50 min, 36 sec) | at altitude 32.9430° |
| Daylight duration | 10 hours, 9 minutes, 15 seconds | ||
| Sunset | 05:17:44 PM MST | (in 14 hours, 55 min, 26 sec) | at bearing 247.9156° |
| Civil twilight ends | 05:45:57 PM MST | ||
| Nautical twilight ends | 06:18:16 PM MST | ||
| Astronomical twilight ends | 06:49:57 PM MST | ||
View source of This FSP page or the astronomical library used by this code. Also see the moon locator.
Powered by Frink and Frink Server Pages.