Time: AD 2026-11-01 AM 12:30:06.896 (Sun) Mountain Daylight Time
From latitude 39.5856° N, longitude 104.89598° W:
The sun is located 64.7101° below the horizon (setting)
True compass bearing:
352.5862°
On date 2026-11-01:
| Astronomical twilight begins | 05:56:01 AM MDT | ||
| Nautical twilight begins | 06:27:22 AM MDT | ||
| Civil twilight begins | 06:59:08 AM MDT | ||
| Sunrise | 07:26:41 AM MDT | (17 hours, 3 min, 24 sec ago) | at bearing 107.8132° |
| Transit | 12:43:11 PM MDT | (11 hours, 46 min, 55 sec ago) | at altitude 36.1436° |
| Daylight duration | 10 hours, 32 minutes, 28 seconds | ||
| Sunset | 05:59:10 PM MDT | (6 hours, 30 min, 56 sec ago) | at bearing 252.0000° |
| Civil twilight ends | 06:26:42 PM MDT | ||
| Nautical twilight ends | 06:58:26 PM MDT | ||
| Astronomical twilight ends | 07:29:46 PM MDT | ||
View source of This FSP page or the astronomical library used by this code. Also see the moon locator.
Powered by Frink and Frink Server Pages.