Time: AD 2026-05-14 PM 01:22:17.629 (Thu) Mountain Daylight Time
From latitude 39.5856° N, longitude 104.89598° W:
The sun is located 68.4335° above the horizon (setting)
True compass bearing:
197.1811°
On date 2026-05-14:
| Astronomical twilight begins | 03:57:18 AM MDT | ||
| Nautical twilight begins | 04:38:28 AM MDT | ||
| Civil twilight begins | 05:15:50 AM MDT | ||
| Sunrise | 05:45:48 AM MDT | (7 hours, 36 min, 28 sec ago) | at bearing 64.5971° |
| Transit | 12:55:56 PM MDT | (26 min, 20 sec ago) | at altitude 69.1924° |
| Daylight duration | 14 hours, 20 minutes, 49 seconds | ||
| Sunset | 08:06:37 PM MDT | (in 6 hours, 44 min, 20 sec) | at bearing 295.5967° |
| Civil twilight ends | 08:36:41 PM MDT | ||
| Nautical twilight ends | 09:14:14 PM MDT | ||
| Astronomical twilight ends | 09:55:39 PM MDT | ||
View source of This FSP page or the astronomical library used by this code. Also see the moon locator.
Powered by Frink and Frink Server Pages.