Time: AD 2026-11-16 AM 02:07:42.668 (Mon) Mountain Standard Time
From latitude 39.5856° N, longitude 104.89598° W:
The sun is located 62.5012° below the horizon (rising)
True compass bearing:
46.8477°
On date 2026-11-16:
| Astronomical twilight begins | 06:11:42 AM MST | ||
| Nautical twilight begins | 06:43:36 AM MST | ||
| Civil twilight begins | 07:16:12 AM MST | ||
| Sunrise | 07:44:46 AM MST | (in 5 hours, 37 min, 3 sec) | at bearing 113.9458° |
| Transit | 12:44:24 PM MST | (in 10 hours, 36 min, 41 sec) | at altitude 31.5627° |
| Daylight duration | 9 hours, 58 minutes, 53 seconds | ||
| Sunset | 05:43:38 PM MST | (in 15 hours, 35 min, 56 sec) | at bearing 245.9164° |
| Civil twilight ends | 06:12:11 PM MST | ||
| Nautical twilight ends | 06:44:47 PM MST | ||
| Astronomical twilight ends | 07:16:40 PM MST | ||
View source of This FSP page or the astronomical library used by this code. Also see the moon locator.
Powered by Frink and Frink Server Pages.