Time: AD 2025-12-31 AM 01:50:25.388 (Wed) Mountain Standard Time
From latitude 39.5856° N, longitude 104.89598° W:
The sun is located 61.8630° below the horizon (rising)
True compass bearing:
62.1162°
On date 2025-12-31:
| Astronomical twilight begins | 05:43:27 AM MST | ||
| Nautical twilight begins | 06:16:10 AM MST | ||
| Civil twilight begins | 06:49:55 AM MST | ||
| Sunrise | 07:19:46 AM MST | (in 5 hours, 29 min, 21 sec) | at bearing 119.6861° |
| Transit | 12:02:49 PM MST | (in 10 hours, 12 min, 24 sec) | at altitude 27.4084° |
| Daylight duration | 9 hours, 26 minutes, 13 seconds | ||
| Sunset | 04:46:00 PM MST | (in 14 hours, 55 min, 34 sec) | at bearing 240.3567° |
| Civil twilight ends | 05:15:51 PM MST | ||
| Nautical twilight ends | 05:49:36 PM MST | ||
| Astronomical twilight ends | 06:22:19 PM MST | ||
View source of This FSP page or the astronomical library used by this code. Also see the moon locator.
Powered by Frink and Frink Server Pages.