Time: AD 2025-10-31 PM 01:42:33.146 (Fri) Mountain Daylight Time
From latitude 39.5856° N, longitude 104.89598° W:
   The sun is located 34.3080° above the horizon (setting)
   
   True compass bearing:
   197.4778°
  
On date 2025-10-31:
| Astronomical twilight begins | 05:56:15 AM MDT | ||
| Nautical twilight begins | 06:27:37 AM MDT | ||
| Civil twilight begins | 06:59:24 AM MDT | ||
| Sunrise | 07:26:58 AM MDT | (6 hours, 15 min, 34 sec ago) | at bearing 107.9166° | 
| Transit | 12:43:10 PM MDT | (59 min, 22 sec ago) | at altitude 36.0657° | 
| Daylight duration | 10 hours, 31 minutes, 55 seconds | ||
| Sunset | 05:58:53 PM MDT | (in 4 hours, 16 min, 20 sec) | at bearing 251.8972° | 
| Civil twilight ends | 06:26:26 PM MDT | ||
| Nautical twilight ends | 06:58:11 PM MDT | ||
| Astronomical twilight ends | 07:29:31 PM MDT | ||
View source of This FSP page or the astronomical library used by this code. Also see the moon locator.
Powered by Frink and Frink Server Pages.