Time: AD 2024-12-26 AM 08:21:47.754 (Thu) Mountain Standard Time
From latitude 39.5856° N, longitude 104.89598° W:
The sun is located 9.1238° above the horizon (rising)
True compass bearing:
130.6725°
On date 2024-12-26:
Astronomical twilight begins | 05:42:02 AM MST | ||
Nautical twilight begins | 06:14:49 AM MST | ||
Civil twilight begins | 06:48:40 AM MST | ||
Sunrise | 07:18:38 AM MST | (1 hours, 3 min, 9 sec ago) | at bearing 120.0752° |
Transit | 12:00:31 PM MST | (in 3 hours, 38 min, 43 sec) | at altitude 27.1187° |
Daylight duration | 9 hours, 23 minutes, 51 seconds | ||
Sunset | 04:42:28 PM MST | (in 8 hours, 20 min, 41 sec) | at bearing 239.9477° |
Civil twilight ends | 05:12:26 PM MST | ||
Nautical twilight ends | 05:46:17 PM MST | ||
Astronomical twilight ends | 06:19:04 PM MST |
View source of This FSP page or the astronomical library used by this code. Also see the moon locator.
Alan Eliasen was born 20217 days, 15 hours, 28 minutes ago.
Powered by Frink and Frink Server Pages.