Time: AD 2026-08-08 PM 06:37:07.119 (Sat) Mountain Daylight Time
From latitude 39.5856° N, longitude 104.89598° W:
The sun is located 15.4312° above the horizon (setting)
True compass bearing:
278.1233°
On date 2026-08-08:
| Astronomical twilight begins | 04:21:27 AM MDT | ||
| Nautical twilight begins | 05:00:15 AM MDT | ||
| Civil twilight begins | 05:36:09 AM MDT | ||
| Sunrise | 06:05:14 AM MDT | (12 hours, 31 min, 52 sec ago) | at bearing 68.1828° |
| Transit | 01:05:13 PM MDT | (5 hours, 31 min, 53 sec ago) | at altitude 66.3859° |
| Daylight duration | 13 hours, 59 minutes, 20 seconds | ||
| Sunset | 08:04:34 PM MDT | (in 1 hours, 27 min, 27 sec) | at bearing 291.5929° |
| Civil twilight ends | 08:33:33 PM MDT | ||
| Nautical twilight ends | 09:09:17 PM MDT | ||
| Astronomical twilight ends | 09:47:52 PM MDT | ||
View source of This FSP page or the astronomical library used by this code. Also see the moon locator.
Powered by Frink and Frink Server Pages.