Time: AD 2026-08-22 PM 06:32:31.814 (Sat) Mountain Daylight Time
From latitude 39.5856° N, longitude 104.89598° W:
The sun is located 13.0725° above the horizon (setting)
True compass bearing:
274.2723°
On date 2026-08-22:
| Astronomical twilight begins | 04:40:32 AM MDT | ||
| Nautical twilight begins | 05:16:25 AM MDT | ||
| Civil twilight begins | 05:50:24 AM MDT | ||
| Sunrise | 06:18:20 AM MDT | (12 hours, 14 min, 11 sec ago) | at bearing 74.0146° |
| Transit | 01:02:24 PM MDT | (5 hours, 30 min, 6 sec ago) | at altitude 61.9978° |
| Daylight duration | 13 hours, 27 minutes, 29 seconds | ||
| Sunset | 07:45:49 PM MDT | (in 1 hours, 13 min, 17 sec) | at bearing 285.7350° |
| Civil twilight ends | 08:13:40 PM MDT | ||
| Nautical twilight ends | 08:47:30 PM MDT | ||
| Astronomical twilight ends | 09:23:12 PM MDT | ||
View source of This FSP page or the astronomical library used by this code. Also see the moon locator.
Powered by Frink and Frink Server Pages.