Time: AD 2025-07-02 PM 11:13:43.153 (Wed) Mountain Daylight Time
From latitude 39.5856° N, longitude 104.89598° W:
The sun is located 22.4364° below the horizon (setting)
True compass bearing:
332.5824°
On date 2025-07-02:
Astronomical twilight begins | 03:36:12 AM MDT | ||
Nautical twilight begins | 04:23:19 AM MDT | ||
Civil twilight begins | 05:04:10 AM MDT | ||
Sunrise | 05:36:08 AM MDT | (17 hours, 37 min, 34 sec ago) | at bearing 58.6745° |
Transit | 01:03:47 PM MDT | (10 hours, 9 min, 56 sec ago) | at altitude 73.3918° |
Daylight duration | 14 hours, 55 minutes, 4 seconds | ||
Sunset | 08:31:12 PM MDT | (2 hours, 42 min, 30 sec ago) | at bearing 301.2563° |
Civil twilight ends | 09:03:08 PM MDT | ||
Nautical twilight ends | 09:43:54 PM MDT | ||
Astronomical twilight ends | 10:30:52 PM MDT |
View source of This FSP page or the astronomical library used by this code. Also see the moon locator.
Powered by Frink and Frink Server Pages.